So below I present the hit probability table for Warbarons at various strengths:
- Code: Select all
| 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
--------------------------------------------------------------------------------------------
05| 1.00| .47| .30| .21| .16| .12| .10| .08| .06| .05| .04| .04| .03| .02| .02|
10| 2.11| 1.00| .63| .44| .33| .26| .21| .17| .14| .11| .09| .07| .06| .05| .04|
15| 3.35| 1.59| 1.00| .71| .53| .41| .33| .26| .22| .18| .14| .12| .10| .08| .06|
20| 4.75| 2.25| 1.42| 1.00| .75| .58| .46| .38| .31| .25| .20| .17| .13| .11| .08|
25| 6.33| 3.00| 1.89| 1.33| 1.00| .78| .62| .50| .41| .33| .27| .22| .18| .14| .11|
30| 8.14| 3.86| 2.43| 1.71| 1.29| 1.00| .80| .64| .52| .43| .35| .29| .23| .18| .14|
35|10.23| 4.85| 3.05| 2.15| 1.62| 1.26| 1.00| .81| .66| .54| .44| .36| .29| .23| .18|
40|12.67| 6.00| 3.78| 2.67| 2.00| 1.56| 1.24| 1.00| .81| .67| .55| .44| .36| .29| .22|
45|15.55| 7.36| 4.64| 3.27| 2.45| 1.91| 1.52| 1.23| 1.00| .82| .67| .55| .44| .35| .27|
50|19.00| 9.00| 5.67| 4.00| 3.00| 2.33| 1.86| 1.50| 1.22| 1.00| .82| .67| .54| .43| .33|
55|23.22|11.00| 6.93| 4.89| 3.67| 2.85| 2.27| 1.83| 1.49| 1.22| 1.00| .81| .66| .52| .41|
60|28.50|13.50| 8.50| 6.00| 4.50| 3.50| 2.79| 2.25| 1.83| 1.50| 1.23| 1.00| .81| .64| .50|
65|35.29|16.71|10.52| 7.43| 5.57| 4.33| 3.45| 2.79| 2.27| 1.86| 1.52| 1.24| 1.00| .80| .62|
70|44.33|21.00|13.22| 9.33| 7.00| 5.44| 4.33| 3.50| 2.85| 2.33| 1.91| 1.56| 1.26| 1.00| .78|
75|57.00|27.00|17.00|12.00| 9.00| 7.00| 5.57| 4.50| 3.67| 3.00| 2.45| 2.00| 1.62| 1.29| 1.00|
Reading the table you can see the Pikeman (str 15 using row 3) is 59% more likely to get a hit than the Lt Infantry (str 10, column 2). You can say this tiny difference (59% vs 50%) isn't really noticeable. But take a look further down the table at 45 to 30 strengths (another 3/2 ratio). A unit of str 45 is really 1.91 times as likely to get a hit than a unit of str 30, that's almost two times as likely meaning now 1 Pikeman equals 2 Lt Infantry! A unit of str 75 is 3x times as likely to get a hit on a unit of str 50, not 1.5x as you'd expect so now 1 Pikeman equals 3 Lt Infantry.
So what does this mean? Well take a look at a 75 str Barb vs a 5 str unit (Crow/Scout). The Barb is 57x as likely to get a hit. That means on average the Barb hits the Scout 57 times before it takes a single hit. That equates to killing 57/2=26 Scouts per hit! That's what I like to call Rambo Mode Even against a 20 strength unit (Hv Inf defending) the Barb will hit 12x before taking 1 hit which equates to killing 6 Hv Inf per hit. Finding Ragnarok for example at L1 takes a Barb to 40 str so that vs a 25 strength unit he is now 2x as likely to get a hit vs 1.29.
Notes:
1) If you are wondering why a 3/2 ratio changes so much from 15/10 (1.59) to 45/30 (1.91) to 75/50 (3.0) it's because of the fact that the closer your strength gets to 100 (max combat number) the better your ratios get. That's because at 100 you would be invincible even to a 99 strength unit. In the opposite manner the closer your strength gets to 0 the worse your ratios get because at 0 you would never get a hit on even a 1 strength unit.
2) The numbers in the table represent the (chance to hit for unit A / chance to hit for unit B). So opposite squares multiplied together approximately = 1.0 (total hit probability for that strength combination). For example the 25/5 (6.33) x 5/25 (.16) = 1.01.
KGB
P.S. Apologies for the small font in the table but that's the only way I can get it to fit.