Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Igor Good Guys 41 / 5 1368
2 Germany razurandal Hadesha Natives 9 / 1 1222
3 Poland Darkh Warlords 19 / 15 1162
4 Russian Federation Solo No pasaran! 9 / 6 1157
5 Greece grg121 Cimmerians 7 / 1 1147
6 Finland IsoA RareExports 4 / 2 1118
7 Slovakia Paplonix Pat&Mat 4 / 2 1086
8 Germany nobibla Hadesha Natives 6 / 9 1051
9 Germany Tim Hadesha Natives 1 / 0 1046
10 Russian Federation Art No pasaran! 2 / 1 1046
11 Australia Stafford Cimmerians 1 / 0 1040
12 United States smursh cimmerians 1 / 3 1039
13 Poland Karma 1 / 0 1028
14 Canada svaxjo 1 / 0 1022
15 United States KGB pork brothers 1 / 0 1022

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Igor Good Guys 9 / 2 1602
2 Poland Karma 5 / 1 1395
3 Russian Federation Art No pasaran! 4 / 2 1385
4 Germany SirDrinkALot Hadesha Natives 3 / 8 1334
5 Slovakia Paplonix Pat&Mat 2 / 3 1275
6 Poland Seraad InternationalStr 2 / 1 1260
7 Poland SoulMan InternationalStr 1 / 0 1228
8 Germany Tim Hadesha Natives 1 / 1 1200
9 France marc InternationalStr 1 / 1 1194
10 Austria Franz Good Guys 1 / 2 1188
11 United States whitelord 3 / 2 1178
12 Germany DrGnaw Hadesha Natives 1 / 0 1168
13 Czech Republic Celeb Hordes of Cherno 1 / 2 1166
14 Venezuela makeixo Hadesha Natives 1 / 2 1164
15 Canada AtomicDustmen Pork Brothers 1 / 0 1134

 

Rank Team Win / Loss Rating
1 Hadesha Natives 7 / 1 1264
2 InternationalStrategists 3 / 0 1154
3 Hordes of Chernobyl 2 / 1 1094
4 WarBarons 2 / 2 1058
5 no pain 2 / 2 1048
6 RareExports 0 / 1 989
7 No pasaran! 0 / 2 969
8 Pork Brothers 0 / 4 931
9 Good Guys 1 / 7 915

 

Rank Country Player Team Win / Loss Rating
1 Poland Seraad InternationalStr 4 / 0 1156
2 Germany razurandal Hadesha Natives 5 / 0 1142
3 United States zillusion InternationalStr 3 / 0 1132
4 Germany DrGnaw Hadesha Natives 4 / 1 1132
5 Venezuela makeixo Hadesha Natives 3 / 0 1118
6 Greece grg121 Cimmerians 3 / 1 1083
7 Czech Republic Smedzlatko Hordes of Cherno 2 / 0 1074
8 Netherlands daedalos Hadesha Natives 2 / 0 1074
9 Czech Republic LordNerevar Hordes of Cherno 2 / 0 1074
10 United States smursh cimmerians 4 / 4 1072
11 Germany Chazar Hadesha Natives 3 / 1 1070
12 Germany Tim Hadesha Natives 2 / 0 1068
13 Portugal nunno18 no pain 2 / 1 1043
14 Sweden Goldfish WarBarons 2 / 2 1034
15 Sweden SnotlinG WarBarons 2 / 2 1034