Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Austria Franz Good Guys 17 / 1 1288
2 Poland szymraszyn warcats 32 / 7 1222
3 Canada AtomicDustmen Lords Of Karma 11 / 3 1216
4 Serbia hogar Good Guys 11 / 3 1172
5 Germany razurandal Hadesha Natives 10 / 2 1164
6 Russian Federation Igor Good Guys 12 / 1 1164
7 Russian Federation Solo No pasaran! 18 / 13 1142
8 Germany nobibla Hadesha Natives 9 / 12 1124
9 Poland Darkh Warlords 14 / 15 1122
10 Germany Balian no pain 3 / 0 1106
11 Poland fantastory Great Old Ones 3 / 1 1084
12 United States Todzo Good Guys 5 / 4 1079
13 Slovakia Paplonix No pasaran! 3 / 1 1072
14 Sweden Vicotnic Great Old Ones 2 / 0 1066
15 Australia Luken 3 / 4 1043

 

Rank Country Player Team Win / Loss Rating
1 Slovakia Paplonix No pasaran! 6 / 0 2009
2 United States tabanli Great Old Ones 7 / 5 1506
3 Germany SirDrinkALot Hadesha Natives 4 / 5 1433
4 Cambodia mowhar Great Old Ones 4 / 7 1425
5 Austria Franz Good Guys 2 / 4 1344
6 Poland fantastory Great Old Ones 1 / 0 1213
7 Russian Federation Igor Good Guys 4 / 6 1211
8 Australia Stafford Black Knights 2 / 7 1196
9 Poland Radokiller1984 Great Old Ones 1 / 1 1189
10 Sweden piranha WarBarons 1 / 3 1154
11 United States Todzo Good Guys 1 / 4 1132
12 Greece makmak no pain 1 / 2 1071
13 Poland szymraszyn warcats 2 / 1 1055
14 Czech Republic Smedzlatko Hordes of Cherno 1 / 2 1044
15 Russian Federation Solo No pasaran! 2 / 11 1038

 

Rank Team Win / Loss Rating
1 Hadesha Natives 7 / 1 1128
2 no pain 2 / 1 1088
3 WarBarons 1 / 1 1049
4 Fejak 1 / 2 1043
5 Good Guys 1 / 2 1029
6 Great Old Ones 1 / 0 1028
7 Black Knights 1 / 0 1020
8 warcats 0 / 1 993
9 No pasaran! 0 / 1 990
10 Lords Of Karma 0 / 5 924

 

Rank Country Player Team Win / Loss Rating
1 Germany Chazar Hadesha Natives 5 / 1 1089
2 Portugal nunno18 no pain 2 / 0 1070
3 China jiipee no pain 2 / 0 1070
4 Germany nobibla Hadesha Natives 4 / 1 1067
5 Germany razurandal Hadesha Natives 4 / 1 1065
6 Germany Balian no pain 2 / 1 1056
7 Greece makmak no pain 2 / 1 1056
8 Sweden Voshi Fejak 1 / 0 1046
9 Germany SirDrinkALot Hadesha Natives 3 / 1 1035
10 Sweden Benis Fejak 1 / 1 1033
11 Sweden slanmaster Fejak 1 / 1 1032
12 Russian Federation Igor Good Guys 1 / 0 1032
13 United States Todzo Good Guys 1 / 0 1032
14 United Kingdom Venspear Good Guys 1 / 0 1032
15 Poland fantastory Great Old Ones 1 / 0 1028