Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Poland Darkh Warlords 21 / 3 1336
2 Germany razurandal Hadesha Natives 19 / 1 1333
3 Austria Franz Good Guys 12 / 1 1240
4 Greece makmak no pain 14 / 1 1236
5 Russian Federation Solo No pasaran! 15 / 13 1152
6 Poland szymraszyn warcats 6 / 4 1082
7 Finland Versace 3 / 3 1060
8 United States KazaGontae 4 / 11 1048
9 Serbia hogar No pasaran! 3 / 3 1039
10 United States smursh Black Knights 2 / 1 1038
11 Canada AtomicDustmen Lords Of Karma 3 / 5 1029
12 Slovakia Paplonix No pasaran! 2 / 1 1027
13 Belgium Tales No pasaran! 1 / 2 1020
14 Poland Seraad No pasaran! 1 / 0 1018
15 Germany Balian no pain 1 / 0 1018

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Solo No pasaran! 3 / 8 1326
2 Slovakia Paplonix No pasaran! 3 / 1 1318
3 Finland Versace 2 / 3 1310
4 Sweden piranha WarBarons 2 / 1 1266
5 United Kingdom Noname warcats 1 / 2 1175
6 Serbia hogar No pasaran! 1 / 2 1175
7 Germany razurandal Hadesha Natives 2 / 6 1168
8 Czech Republic LordNerevar No pasaran! 1 / 3 1160
9 Germany Chazar Hadesha Natives 1 / 0 1152
10 Poland Seraad No pasaran! 1 / 1 1134
11 Austria Franz Good Guys 1 / 1 1118
12 United States b16 1 / 2 1118
13 United States Qwertius Lords Of Karma 2 / 6 1098
14 United States Mitch 1 / 1 1094
15 Sweden Oberon Great Old Ones 1 / 7 1094

 

Rank Team Win / Loss Rating
1 Hadesha Natives 4 / 0 1170
2 No pasaran! 5 / 4 1078
3 Lords Of Karma 1 / 1 1032
4 no pain 1 / 0 1022
5 Warlords 1 / 3 992
6 Good Guys 0 / 1 977
7 WarBarons 0 / 3 958

 

Rank Country Player Team Win / Loss Rating
1 Germany Chazar Hadesha Natives 4 / 0 1126
2 Germany SirDrinkALot Hadesha Natives 3 / 0 1096
3 Germany razurandal Hadesha Natives 2 / 0 1068
4 Germany nobibla Hadesha Natives 2 / 0 1068
5 Belgium Tales No pasaran! 5 / 4 1062
6 United States KGB Lords Of Karma 1 / 0 1046
7 Serbia hogar No pasaran! 4 / 3 1045
8 Canada AtomicDustmen Lords Of Karma 1 / 1 1032
9 Germany Tim Hadesha Natives 1 / 0 1030
10 Germany Devastor Hadesha Natives 1 / 0 1028
11 Slovakia Paplonix No pasaran! 1 / 0 1028
12 Germany Jona Hadesha Natives 1 / 0 1028
13 Greece makmak no pain 1 / 0 1022
14 Portugal nunno18 no pain 1 / 0 1022
15 Poland Seraad No pasaran! 1 / 1 1008