Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Greece makmak Kind Intelligent 28 / 3 1354
2 Poland Darkh Warlords 27 / 1 1330
3 Bulgaria Madbg No pasaran! 20 / 2 1238
4 Germany nobibla Hadesha Natives 12 / 2 1204
5 Germany razurandal Hadesha Natives 8 / 0 1166
6 Russian Federation Solo No pasaran! 34 / 42 1122
7 Russian Federation Igor Good Guys 11 / 8 1119
8 United States b16 Kind Intelligent 5 / 5 1095
9 Germany Jona Hadesha Natives 10 / 10 1089
10 Germany SirDrinkALot Hadesha Natives 4 / 3 1070
11 Poland szymraszyn Kind Intelligent 3 / 2 1060
12 Russian Federation Supremus Kind Intelligent 2 / 0 1034
13 Russian Federation ManGalori No pasaran! 2 / 1 1028
14 United Kingdom Noname warcats 9 / 31 1027
15 Poland strach Ninja power 4 / 5 1026

 

Rank Country Player Team Win / Loss Rating
1 Sweden piranha WarBarons 3 / 1 1504
2 Russian Federation Solo No pasaran! 6 / 10 1337
3 United Kingdom Feanor Black Knights 2 / 1 1191
4 Germany nobibla Hadesha Natives 2 / 3 1125
5 Russian Federation Igor Good Guys 1 / 1 1109
6 Russian Federation ManGalori No pasaran! 1 / 2 1081
7 United States KGB Lords Of Karma 1 / 3 1067
8 Germany Jona Hadesha Natives 1 / 2 1062
9 Russian Federation Supremus Kind Intelligent 1 / 3 1039
10 United States SCIkick Lords Of Karma 1 / 5 1004
11 Poland Caothri 0 / 1 987
12 Germany SirDrinkALot Hadesha Natives 0 / 1 980
13 Portugal nunno18 Kind Intelligent 0 / 1 980
14 Bulgaria Madbg No pasaran! 0 / 1 977
15 Poland strach Ninja power 0 / 1 977

 

Rank Team Win / Loss Rating
1 WarBarons 1 / 0 1092
2 Hadesha Natives 2 / 1 1027
3 No pasaran! 0 / 2 979
4 Warlords 0 / 1 977
5 Kind Intelligent Dragons 0 / 2 963

 

Rank Country Player Team Win / Loss Rating
1 Germany nobibla Hadesha Natives 2 / 0 1050
2 Sweden Goldfish WarBarons 1 / 0 1046
3 Sweden piranha WarBarons 1 / 0 1046
4 Germany razurandal Hadesha Natives 1 / 0 1022
5 Germany Chazar Hadesha Natives 1 / 1 1005
6 Greece makmak Kind Intelligent 0 / 1 986
7 Portugal nunno18 Kind Intelligent 0 / 1 986
8 Russian Federation Solo No pasaran! 0 / 2 979
9 Russian Federation ManGalori No pasaran! 0 / 2 979
10 Poland vanElfh Warlords 0 / 1 977
11 Poland Darkh Warlords 0 / 1 977
12 United States b16 Kind Intelligent 0 / 1 977
13 Poland szymraszyn Kind Intelligent 0 / 1 977
14 Germany Jona Hadesha Natives 0 / 1 977
15 /