Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 United States tabanli Good Guys 17 / 2 1424
2 Germany razurandal Milan 27 / 5 1373
3 Russian Federation Igor Good Guys 37 / 4 1316
4 Poland strach Ninja power 25 / 5 1299
5 Bulgaria Madbg Good Guys 31 / 18 1232
6 Denmark Snow Good Guys 11 / 5 1217
7 Russian Federation Solo Knights from Ukr 14 / 16 1178
8 Germany Tim Hadesha Natives 11 / 9 1157
9 Czech Republic Experix Good guys 8 / 2 1155
10 Poland vanElfh Warlords 4 / 1 1145
11 Finland Versace 10 / 8 1145
12 Canada AtomicDustmen Pork Brothers 19 / 17 1142
13 Poland Darkh Warlords 15 / 14 1135
14 Denmark Zaque Good Guys 5 / 2 1108
15 Russian Federation Anny 8 / 0 1108

 

Rank Country Player Team Win / Loss Rating
1 United States tabanli Good Guys 5 / 2 1293
2 Germany razurandal Milan 2 / 0 1284
3 Russian Federation Igor Good Guys 4 / 3 1220
4 Canada magian Pork Brothers 1 / 1 1217
5 Finland IsoA RareExports 1 / 0 1188
6 Netherlands daedalos Hadesha Natives 2 / 0 1179
7 Russian Federation lawlord 1 / 3 1171
8 Denmark Zaque Good Guys 1 / 0 1143
9 Germany Tim Hadesha Natives 1 / 0 1134
10 Germany Euskrit Hadesha Natives 1 / 0 1126
11 Portugal PATACA BodaTeam 1 / 2 1113
12 Czech Republic LordNerevar 1 / 3 1109
13 United States kerog TND 1 / 1 1104
14 Ukraine Archer Knights from Ukr 1 / 1 1072
15 Australia jimbo Boobs! 1 / 1 1034

 

Rank Team Win / Loss Rating
1 Good Guys 21 / 12 1308
2 Milan 11 / 5 1246
3 TND 8 / 0 1234
4 Pork Brothers 5 / 4 1119
5 WarBarons 6 / 4 1093
6 Scandinavia 3 / 2 1060
7 Warlords 2 / 0 1050
8 Ninja power 2 / 0 1044
9 Hadesha Natives 3 / 4 1031
10 no pain 1 / 1 1000

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Igor Good Guys 16 / 12 1279
2 Czech Republic Experix Good guys 7 / 0 1252
3 Germany razurandal Milan 11 / 7 1231
4 United States Jeremy TND 6 / 0 1192
5 United States tabanli Good Guys 7 / 2 1183
6 Denmark Snow Good Guys 7 / 3 1182
7 Russian Federation Art Good Guys 8 / 5 1178
8 Denmark Zaque Good Guys 7 / 3 1170
9 Bulgaria Madbg Good Guys 8 / 8 1134
10 United States Garesch TND 5 / 0 1134
11 Canada magian Pork Brothers 5 / 3 1131
12 Germany SatanicLan Milan 8 / 6 1128
13 United States kerog TND 4 / 0 1128
14 United States ChickenChaser Pork Brothers 5 / 4 1117
15 United States ams16 TND 4 / 0 1114